The counting starts with prominent state parties such as the Bharatiya Janata Dal(BJP), Indian national congress(INC), Janata Dal-Secular(JDS), B.Sriramulus Badavara Shramikara Raitara Congress Party (BSRCP), B. S. Yeddyurappas Karnataka Janata Paksha (KJP).
Well, the above elaborated are the names of the contending parties who would be anxiously waiting for the voting result. Additionally, the election commission or the EC will streamline the results of other autonomous candidates who would have competed for the same election. The best part is that once the election commission opens the electronic voting machine all upgradation will be done timely.
As the results are announced, an enlightenment will be given on the entire lists of winner candidates, the runners-up candidate. In addition, vivid statistics on the vote counting following the margin of winning will be shared as well. Apart from that, a graph will be shown regarding the party who won the election from the respective constituency.
Thus, go through the names of the following constituencies such as
Karnataka Election 2018 Constituency Wise Results – MLA Winners List
Assembly Constituency Name | Winner Candidates Name | Party | Vote | Runner-up Candidates Name | Party | Votes |
Nippani | ||||||
Chikkodi-Sadalga | ||||||
Athani | ||||||
Kagwad | ||||||
Kudachi | ||||||
Raibag | ||||||
Hukkeri | ||||||
Arabhavi | ||||||
Gokak | ||||||
Yemkanmardi | ||||||
Belgaum Uttar | ||||||
Belgaum Dakshin | ||||||
Belgaum Rural | ||||||
Khanapur | ||||||
Kittur | ||||||
Bailhongal | ||||||
Saundatti Yellamma | ||||||
Ramdurg | ||||||
Mudhol | ||||||
Terdal | ||||||
Jamkhandi | ||||||
Bilgi | ||||||
Badami | ||||||
Bagalkot | ||||||
Hungund | ||||||
Muddebihal | ||||||
Devar Hippargi | ||||||
Basavana Bagevadi | ||||||
Babaleshwar | ||||||
Bijapur City | ||||||
Nagthan | ||||||
Indi | ||||||
Sindgi | ||||||
Afzalpur | ||||||
Jewargi | ||||||
Shorapur | ||||||
Shahapur | ||||||
Yadgir | ||||||
Gurmitkal | ||||||
Chittapur | ||||||
Sedam | ||||||
Chincholi | ||||||
Gulbarga Rural | ||||||
Gulbarga Dakshin | ||||||
Gulbarga Uttar | ||||||
Aland | ||||||
Basavakalyan | ||||||
Homnabad | ||||||
Bidar South | ||||||
Bidar | ||||||
Bhalki | ||||||
Aurad | ||||||
Raichur Rural | ||||||
Raichur | ||||||
Manvi | ||||||
Devadurga | ||||||
Lingsugur | ||||||
Sindhanur | ||||||
Maski | ||||||
Kushtagi | ||||||
Kanakagiri | ||||||
Gangawati | ||||||
Yelburga | ||||||
Koppal | ||||||
Shirahatti | ||||||
Gadag | ||||||
Ron | ||||||
Nargund | ||||||
Navalgund | ||||||
Kundgol | ||||||
Dharwad | ||||||
Hubli-Dharwad-East | ||||||
Hubli-Dharwad-Central | ||||||
Hubli-Dharwad-West | ||||||
Kalghatgi | ||||||
Haliyal | ||||||
Karwar | ||||||
Kumta | ||||||
Bhatkal | ||||||
Sirsi | ||||||
Yellapur | ||||||
Hangal | ||||||
Shiggaon | ||||||
Haveri | ||||||
Byadgi | ||||||
Hirekerur | ||||||
Ranibennur | ||||||
Hadagalli | ||||||
Hagaribommanahalli | ||||||
Vijayanagara | ||||||
Kampli | ||||||
Siruguppa | ||||||
Bellary | ||||||
Bellary City | ||||||
Sandur | ||||||
Kudligi | ||||||
Molakalmuru | ||||||
Challakere | ||||||
Chitradurga | ||||||
Hiriyur | ||||||
Hosadurga | ||||||
Holalkere | ||||||
Jagalur | ||||||
Harapanahalli | ||||||
Harihar | ||||||
Davanagere North | ||||||
Davanagere South | ||||||
Mayakonda | ||||||
Channagiri | ||||||
Honnali | ||||||
Shimoga Rural | ||||||
Bhadravati | ||||||
Shimoga | ||||||
Tirthahalli | ||||||
Shikaripura | ||||||
Sorab | ||||||
Sagar | ||||||
Byndoor | ||||||
Kundapura | ||||||
Udupi | ||||||
Kapu | ||||||
Karkal | ||||||
Sringeri | ||||||
Mudigere | ||||||
Chikmagalur | ||||||
Tarikere | ||||||
Kadur | ||||||
Chikkanayakanahalli | ||||||
Tiptur | ||||||
Turuvekere | ||||||
Kunigal | ||||||
Tumkur City | ||||||
Tumkur Rural | ||||||
Koratagere | ||||||
Gubbi | ||||||
Sira | ||||||
Pavagada | ||||||
Madhugiri | ||||||
Gauribidanur | ||||||
Bagepalli | ||||||
Chikkaballapur | ||||||
Sidlaghatta | ||||||
Chintamani | ||||||
Srinivaspur | ||||||
Mulbagal | ||||||
Kolar Gold Field | ||||||
Bangarapet | ||||||
Kolar | ||||||
Malur | ||||||
Yelahanka | ||||||
K.R. Pura | ||||||
Byatarayanapura | ||||||
Yeshvanthapura | ||||||
Rajarajeshwarinagar | ||||||
Dasarahalli | ||||||
Mahalakshmi Layout | ||||||
Malleshwaram | ||||||
Hebbal | ||||||
Pulakeshinagar | ||||||
Sarvagnanagar | ||||||
C.V Raman Nagar | ||||||
Shivajinagar | ||||||
Shanti Nagar | ||||||
Gandhi Nagar | ||||||
Rajaji Nagar | ||||||
Govindraj Nagar | ||||||
Vijay Nagar | ||||||
Chamrajpet | ||||||
Chickpet | ||||||
Basavanagudi | ||||||
Padmanaba Nagar | ||||||
B. T. M Layout | ||||||
Jayanagar | ||||||
Mahadevapura | ||||||
Bommanahalli | ||||||
Bangalore South | ||||||
Anekal | ||||||
Hosakote | ||||||
Devanahalli | ||||||
Doddaballapur | ||||||
Nelamangala | ||||||
Magadi | ||||||
Ramanagaram | ||||||
Kanakapura | ||||||
Channapatna | ||||||
Malavalli | ||||||
Maddur | ||||||
Melukote | ||||||
Mandya | ||||||
Srirangapatna | ||||||
Nagamangala | ||||||
Krishnarajpet | ||||||
Shravanabelagola | ||||||
Arsikere | ||||||
Belur | ||||||
Hassan | ||||||
Holenarasipur | ||||||
Arkalgud | ||||||
Sakleshpur | ||||||
Belthangady | ||||||
Moodabidri | ||||||
Mangalore City North | ||||||
Mangalore City South | ||||||
Mangalore | ||||||
Bantval | ||||||
Puttur | ||||||
Sullia | ||||||
Madikeri | ||||||
Virajpet | ||||||
Piriyapatna | ||||||
Krishnarajanagara | ||||||
Hunsur | ||||||
Heggadadevankote | ||||||
Nanjangud | ||||||
Chamundeshwari | ||||||
Krishnaraja | ||||||
Chamaraja | ||||||
Narasimharaja | ||||||
Varuna | ||||||
T Narasipur | ||||||
Hanur | ||||||
Kollegal | ||||||
Chamarajanagar | ||||||
Gundlupet |
Just keep in touch with us to get timely notifications on dates, opinion,and exit polls. In addition, get all other information on this website. Well, we are about to post the names of the winning candidates from the above-mentioned constituencies. Remember this election is a step before the general election of 2019. The victorious candidates from these constituencies will set foot in the parliament.